Universal Cylindrical Akupera Makina M1432B×1000 M1432B×1500 M1432B×2000 M1432B×3000
Mawonekedwe
1) Universal
2) Zolondola
3) Ndi kukhazikika kwakukulu
4) Kuchita kodalirika
Zofotokozera
CHITSANZO | UNIT | MFUNDO | |||
M1432B×1000 | M1432B×1500 | M1432B×2000 | M1432B×3000 | ||
Mphamvu zonse | |||||
Mtunda pakati pa malo | mm | 1000 | 1500 | 2000 | 3000 |
Kutalika kwapakati | mm | 180 | 180 | 180 | 180 |
Dia.Ground(OD) | mm | 8-320 | 8-320 | 8-320 | 8-320 |
Dia.Ground(ID) | mm | 30-100 | 30-100 | 30-100 | 30-100 |
Max.length ground(OD) | mm | 1000 | 1500 | 2000 | 3000 |
Max.length ground(ID) | mm | 125 | 125 | 125 | 125 |
Max kulemera kwa chidutswa cha ntchito | kg | 150 | 150 | 150 | 150 |
Mutu wantchito | |||||
Swiveling angle |
| + 90 | + 90 | + 90 | + 90 |
Center taper | MT | 4 | 4 | 4 | 4 |
Liwiro la spindle | r/mphindi | 50HZ: 25-220 | 50HZ: 25-220 | 50HZ: 25-220 | 50HZ: 25-220 |
Wheelhead |
| ||||
Wheel spindle liwiro | r/mphindi | 1670 | 1670 | 1670 | 1670 |
Wheelhead mofulumira kuyenda | mm | 50 | 50 | 50 | 50 |
Max kuyenda | mm | 246 | 246 | 205 | 205 |
Swiveling angle | ° | ± 30 ° | ± 30 ° | + 10 ° | + 10 ° |
Chakudya chamanja per.rev | mm | zovuta: 2.0 | zovuta: 2.0 | zovuta: 2.0 | zovuta: 2.0 |
Chakudya chamanja per.gra | mm | zovuta: 0.01 | zovuta: 0.01 | zovuta: 0.01 | zovuta: 0.01 |
Kukula kwakukulu kwa gudumu (OD×W×ID) | mm | 400 × 50 × 203 | 400 × 50 × 203 | 400 × 50 × 203 | 400 × 50 × 203 |
Kupera mkati | |||||
Liwiro la spindle | r/mphindi | 10000/15000 | 10000/15000 | 10000/15000 | 10000/15000 |
Kukula kwa gudumu | mm | kukula: 50 × 25 × 13 | kukula: 50 × 25 × 13 | kukula:30×25×10 | kukula:30×25×10 |
Table |
| ||||
Chakudya chamanja pa rev. | mm | 6 | 6 | 6 | 6 |
Tebulo lozungulira kwambiri | ° | mozungulira: 3° | mozungulira: 3° | mozungulira: 2° | mozungulira: 2° |
Kuthamanga kwapang'onopang'ono kwa tebulo | m/mphindi | 0.1-4 | 0.1-4 | 0.1-4 | 0.1-4 |
Tailstock | |||||
Center taper | MT | 4 | 4 | 4 | 4 |
Kuyenda ulendo | mm | 30 | 30 | 30 | 30 |
Galimoto | |||||
Wheelhead motor mphamvu | Kw | 5.5 | 5.5 | 5.5 | 5.5 |
Kupera mkati | Kw | 1.1 | 1.1 | 1.1 | 1.1 |
Mphamvu yamutu wamoto | Kw | 1.5 | 1.5 | 1.5 | 1.5 |
Makina | |||||
Kulemera kwakukulu | Kg | 5300 | 6100 | 7900 | 9900 pa |
Kulongedza gawo | mm | 3220×2000×2050 | 4220×2000×2050 | 5400×2000×2050 | 7390×2280×2050 |